Please, find here the grants we received, as well as the people, the companies and the institutions we are working with.
Grants
Amount | Agency | Title | PI & Co-PI | Duration |
---|---|---|---|---|
$667,124 ($354,070 for J.B. le Graverend) | NSF MOMS | “Collaborative Research: Embedding Material-Informed History through Fractional Calculus State Variable Formulations”, recommended for Award | PI : J.B. le Graverend Co-PI : D. Pagan (Penn State U) | From 06/01/2024 to 05/31/2027 |
$566,858 ($396,801 for J.B. le Graverend) | NSF MOMS | “Strain-memory Effects on Solid-state Transformation”, Award No.: 2331036 | PI : J.B. le Graverend Co-PI : S. Ji & D. Hajovski | From 05/01/2024 to 04/30/2027 |
$445,861 | ONR | “Unraveling High-Temperature Creep-fatigue-oxidation in Metals” Award No.: N00014- 20-1-2528 | PI : J.B. le Graverend | From 06/15/2020 to 06/14/2023 |
$488,001 ($366,001 for J.B. le Graverend) | NSF MOMS | “Non-Isothermal Viscoplasticity in Metals”, Award No.: 1950027 | PI : J.B. le Graverend Co-PI : A. Benzerga | From 05/01/2020 to 04/30/2023 |
$358,869 | AFOSR | “Microstructure Instabilities in Single Crystal Metals for Extreme Environments”, Award No.: FA9550-17-1-0233 | PI : J.B. le Graverend | From 04/01/2017 to 03/31/2021 |
Collaborations with public institutions
AFOSR
ONR
NSF
NASA
Collaborations with Industrie
Pratt & Whitney
Pratt & Whitney
GE Aviation
Collaborations with other institutions
Darren Pagan, Pennsylvania State University ↗
Natasha Vermaak, Lehigh University ↗
Samuel Forest, Mines de Paris ↗
Gunther Eggeler, Ruhr Universität Bochum ↗